Elta Project Details
Project Details | Elta |
Location | Clementi Avenue 1 |
District | 21 |
Developer | HC Land (Clementi) Pte. Ltd. |
Developer’s License No. | C 1501 |
Site Area | 178,066 sq ft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 072-112272-3 (HC Land (Clementi) Pte. Ltd) |
Architect | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Project Interior Designer | TBA |
Address | TBA |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05668V MK 03 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 501 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Elta may be subjected to change without prior notice)
Book An Appointment to view Elta ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Elta Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.