Elta Project Details
Project Details | Elta |
Location | Clementi Avenue 1 |
District | 21 |
Developer | HC Land (Clementi) Pte. Ltd. |
Developer’s License No. | C 1501 |
Site Area | 178,066 sq ft |
Solicitor | Allen & Gledhill |
Project Account No. | DBS Bank Ltd for project account no: 072-112272-3 (HC Land (Clementi) Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | EcoPlan Asia Pte Ltd |
Main Contractor | China Construction Realty Co. Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Address | 10, 12 Clementi Avenue 1 |
No. of Storeys | 2 towers of 39-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05668V MK 03 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 501 residential units |
No. of Car Park Lots | 401 carpark lots, 6 accessible lots |
Expected Date of TOP | 31 March 2029 |
Expected Date of Legal Completion | 31 March 2032 |
Security | 24 Hours Security Guard |
(Project details for Elta may be subjected to change without prior notice)
Book An Appointment to view Elta ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Elta Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.